AXIAL WALL FAN DP10


General Information

This line of axial fans is suitable to aspirate generally clean air in civil and industrial environments such as cinemas, theatres, parking buildings, warehouses, kitchens, refectories, sheds and similar. The standard manufacturing is meant for conveyance of fluid having a temperature from -25 to +40°.
For the exhausting of air in avicultural stock breeding, grain deposits, dryers, etc we suggest to contact our commercial department

 

Specifications

The line consists in 9 sizes with a diameter of the rotor from 250 to 710mm, directly coupled to motors UNEL-MEC with simple three-phases and single-phase polarity. The elctric fans can be installed both with horizontal and vertical axis.
- Rotor with wing-profiled polypropylene blades with die-casted hub in light allow.
- Zinc coated and tropicalized steel net acting as motor support and accident protection.
- Squared sheet-zinc frame with aspiration inlet opportunely shaped in order to reduce energetic consumption and noisiness.
- Single-phase motors shape B5 220 V 50 Hz with 4 poles on the fans
250 ÷ 500.
- Three-phases motors shape B5 220/380 V 50 Hz with 4 or 6 poles on all the fans.
- All the motors have a protection IP rate 55 and isolation class F.

 

Manufacturing variations

Anti-spark manufacturing, it is obtained by replacing the blasting-proof motor . The blades of the rotor are made of anti-spark material. The blades are made of aluminium alloy instead of polypropylene.

 

Accessories available on request.
Square-gravity shutter with PVC frame and fins.

 

  Poli Motore kW A B C D E F G I Kg Lpa+-2 dBA
250 4 T 0.03 340 300 20 260 151 84 235 7.5 5.5 46
250 4 M 0.03 340 300 20 260 151 84 235 7.5 5.5 46
315 4 T 0.03 390 350 20 310 151 84 235 7.5 6.8 50
315 4 M 0.06 390 350 20 310 151 84 235 7.5 7 50
355 4 T 0.12 440 400 20 360 149 108 257 7.5 7 54
355 4 M 0.12 440 400 20 360 146 108 257 7.5 7.7 54
400 4 63T 0.18 490 450 20 410 163 108 271 7.5 10.4 62
400 4 63M 0.18 490 450 20 410 163 108 271 7.5 10.5 62
400 6 63T 0.12 490 450 20 410 163 108 271 7.5 10.4 52
450 4 71T 0.25 540 500 20 460 188 108 296 7.5 12.5 65
450 4 71M 0.25 540 500 20 460 188 108 296 7.5 12.5 65
450 6 71T 0.18 540 500 20 460 188 108 296 7.5 13 55
500 4 71T 0.37 650 600 25 510 188 108 291 9 17 68
500 4 71M 0.37 650 600 25 510 188 108 291 9 17 68
500 6 71M 0.18 650 600 25 510 188 108 291 9 16 58
560 4 80T 0.75 700 630 35 570 200 108 308 10 20 70
560 6 71T 0.22 700 630 35 570 200 108 308 10 17 61
630 4 90T 1.1 800 730 35 460 238 108 346 10 25 74
630 6 80T 0.37 800 730 35 640 198 108 306 10 20.5 64
710 4 100T 3 850 800 25 710 298 108 406 10 42 76
710 6 90T 0.75 850 800 25 710 228 108 336 10 31 66

Lpa= livello di pressione sonora in dbA alla distanza di 30 in campo liObero T = Trifase M= Monofase